| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Clive Grace | -3 | -3 | -6 | -1 | -13 | 18 | 0 |
| 2 | OVGS ARE | -4 | -1 | -4 | -2 | -11 | 18 | 0 |
| 3 | Ian Burton | E | -6 | E | -1 | -7 | 18 | 0 |
| 4 | Nigel Jones | -1 | -2 | -2 | -1 | -6 | 18 | 0 |
| 5 | Rob Thompson | -4 | +1 | +2 | -4 | -5 | 18 | 0 |
| 6 | Peter Trueman | -4 | +1 | -2 | +1 | -4 | 18 | 0 |
| 7 | GJ_OVGS | +1 | -2 | -5 | +3 | -3 | 18 | 1 |
| 8 | Alan W | +3 | -6 | E | +1 | -2 | 18 | 0 |
| 8 | Roger Castle | +2 | -8 | +1 | +3 | -2 | 18 | 1 |
| 10 | RickD1 | E | -4 | +1 | +2 | -1 | 18 | 1 |
| 11 | Andrew Chestnutt | -3 | -2 | +3 | +2 | E | 18 | 1 |
| 12 | Phil Faiers 1 | +1 | -5 | +3 | +2 | +1 | 18 | 0 |
| 13 | Huw Bowden | +3 | E | +3 | E | +6 | 18 | 1 |
| 13 | Robert Brigham | +4 | +2 | +2 | -2 | +6 | 18 | 0 |
| 15 | CC Lefty | -2 | +2 | +6 | +5 | +11 | 18 | 2 |
| 15 | Terry Robinson | -3 | +7 | +2 | +5 | +11 | 18 | 1 |
| 17 | John Kelleher | +5 | +1 | E | +6 | +12 | 18 | 1 |
| Average | E | -1 | E | +1 | E |
You may need to refresh your browser to see the latest scores.