| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Clive Grace | -3 | -3 | E | E | -6 | 0 | 0 |
| 1 | Ian Burton | E | -6 | E | E | -6 | 0 | 0 |
| 1 | OVGS ARE | -4 | -1 | -1 | E | -6 | 1 | 0 |
| 4 | Phil Faiers 1 | +1 | -5 | E | E | -4 | 0 | 0 |
| 5 | Alan W | +3 | -6 | E | E | -3 | 0 | 0 |
| 5 | Nigel Jones | -1 | -2 | E | E | -3 | 0 | 0 |
| 5 | Peter Trueman | -4 | +1 | E | E | -3 | 0 | 0 |
| 5 | Rob Thompson | -4 | +1 | E | E | -3 | 0 | 0 |
| 9 | Roger Castle | +2 | -8 | +3 | +3 | E | 3 | 1 |
| 10 | Andrew Chestnutt | -3 | -2 | +3 | +3 | +1 | 3 | 1 |
| 11 | RickD1 | E | -4 | +3 | +3 | +2 | 3 | 1 |
| 12 | GJ_OVGS | +1 | -2 | +3 | +3 | +5 | 3 | 1 |
| 13 | Robert Brigham | +4 | +2 | E | E | +6 | 1 | 0 |
| 14 | Huw Bowden | +3 | E | +3 | +3 | +9 | 3 | 1 |
| 15 | Terry Robinson | -3 | +7 | +3 | +3 | +10 | 3 | 1 |
| 16 | CC Lefty | -2 | +2 | +6 | +6 | +12 | 6 | 2 |
| 16 | John Kelleher | +5 | +1 | +3 | +3 | +12 | 3 | 1 |
| Average | E | -1 | +2 | +2 | +1 |
You may need to refresh your browser to see the latest scores.