| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 15:10 | 4 | 5 | +1 | 4 | E | X209 | E | X209 | E | +1 |
| 2 | Tommy FLEETWOOD | 20:03 | 5 | 4 | -1 | 4 | -1 | X185 | E | X185 | E | -2 |
| 3 | Patrick REED | 20:31 | 4 | 4 | E | 3 | -1 | X113 | E | X113 | E | -1 |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Cameron YOUNG | 20:22 | 4 | 5 | +1 | 4 | E | X180 | E | X180 | E | +1 |
| 6 | Patrick REED | 21:24 | 3 | 3 | E | 3 | E | X119 | E | X119 | E | E |
| 7 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 8 | Tommy FLEETWOOD | 21:48 | 5 | 5 | E | 3 | -2 | X206 | E | X206 | E | -2 |
| 9 | Jon RAHM | 17:30 | 4 | 5 | +1 | 5 | +1 | X205 | E | X205 | E | +2 |
| 10 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 11 | Justin ROSE | 22:51 | 4 | 4 | E | 3 | -1 | X244 | E | X244 | E | -1 |
| 12 | Cameron YOUNG | 22:25 | 3 | 2 | -1 | 2 | -1 | X123 | E | X123 | E | -2 |
| 13 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 14 | Justin ROSE | 23:44 | 4 | 5 | +1 | 4 | E | X223 | E | X223 | E | +1 |
| 15 | Cameron YOUNG | 23:17 | 5 | 4 | -1 | 4 | -1 | X111 | E | X111 | E | -2 |
| 16 | Tommy FLEETWOOD | 00:08 | 3 | 4 | +1 | 3 | E | X268 | E | X268 | E | +1 |
| 17 | Patrick REED | 00:36 | 4 | 4 | E | 3 | -1 | X139 | E | X139 | E | -1 |
| 18 | Jon RAHM | 20:08 | 4 | 4 | E | 4 | E | X198 | E | X198 | E | E |
| TOTAL | 72 | 74 | +2 | 65 | -7 | 16 | +3 | 16 | +3 | +1 | ||
| Holes / Rank | 18 | 2241st | 18 | 62nd | 3 | 1st | 3 | 1183rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.