| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Hanlon 1 | -2 | -6 | E | E | -8 | 0 | 0 |
| 2 | Shanks for nothing | +2 | -7 | +2 | +3 | E | 4 | 1 |
| 2 | Six Made Cuts Zero Stress | E | E | E | E | E | 0 | 0 |
| 4 | Simon Vinall | E | -5 | +3 | +3 | +1 | 3 | 1 |
| 5 | Green Jacket Pending… | E | -9 | +6 | +6 | +3 | 6 | 2 |
| 6 | Nicky W | +3 | -4 | +3 | +3 | +5 | 3 | 1 |
| 7 | George Beale | E | +2 | +3 | +3 | +8 | 3 | 1 |
| 8 | Tom Winsor 1 | +4 | +5 | E | E | +9 | 0 | 0 |
| 9 | Even E | -1 | +5 | +3 | +3 | +10 | 3 | 1 |
| Average | +1 | -2 | +2 | +2 | +3 |
You may need to refresh your browser to see the latest scores.