| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Tommy FLEETWOOD | 20:03 | 5 | 4 | -1 | 4 | -1 | X185 | E | X185 | E | -2 |
| 3 | Cameron YOUNG | 19:47 | 4 | 4 | E | 4 | E | X145 | E | X145 | E | E |
| 4 | Cameron YOUNG | 20:05 | 3 | 3 | E | 3 | E | X124 | E | X124 | E | E |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Tommy FLEETWOOD | 21:13 | 3 | 3 | E | 3 | E | X283 | E | X283 | E | E |
| 7 | Matt FITZPATRICK | 19:51 | 4 | 4 | E | 4 | E | X277 | E | X277 | E | E |
| 8 | Justin ROSE | 21:59 | 5 | 4 | -1 | 5 | E | X192 | E | X192 | E | -1 |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Xander SCHAUFFELE | 21:06 | 4 | 3 | -1 | 3 | -1 | X166 | E | X166 | E | -2 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Xander SCHAUFFELE | 21:41 | 3 | 3 | E | 4 | +1 | X154 | E | X154 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Matt FITZPATRICK | 21:54 | 4 | 4 | E | 4 | E | X292 | E | X292 | E | E |
| 15 | Tommy FLEETWOOD | 23:50 | 5 | 5 | E | 3 | -2 | X199 | E | X199 | E | -2 |
| 16 | Xander SCHAUFFELE | 22:51 | 3 | 4 | +1 | 3 | E | X196 | E | X196 | E | +1 |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Cameron YOUNG | 00:10 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| TOTAL | 72 | 72 | E | 69 | -3 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 1285th | 18 | 963rd | 0 | 212th | 0 | 503rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.