| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Ed Flatman 1 | -5 | -4 | E | E | -9 | 18 | 1 |
| 2 | George and Charlie | E | -3 | -3 | E | -6 | 18 | 0 |
| 3 | Charlie Clarke 1 | -4 | E | -5 | +4 | -5 | 18 | 0 |
| 3 | George Clarke BallKnower | +1 | -4 | +1 | -3 | -5 | 18 | 0 |
| 5 | George Clarke 1A | +3 | -3 | -1 | -1 | -2 | 18 | 1 |
| 6 | Olly Springman 1 | E | -4 | +4 | -1 | -1 | 18 | 1 |
| 7 | Charlie Clarke 2 | -1 | -5 | +4 | +3 | +1 | 18 | 1 |
| 7 | Ed Flatman 3 | -3 | -2 | +3 | +3 | +1 | 18 | 1 |
| 9 | Ed Flatman 2 | +2 | E | -2 | +2 | +2 | 18 | 1 |
| 10 | Ed & Olly | -1 | -1 | +6 | -1 | +3 | 18 | 1 |
| 11 | Olly Springman 2 | +3 | -1 | +1 | +4 | +7 | 18 | 1 |
| Average | E | -2 | +1 | +1 | -1 |
You may need to refresh your browser to see the latest scores.