| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Cath Gunn | -1 | -3 | -3 | -5 | -12 | 18 | 0 |
| 2 | Connor Lloyd | E | -4 | -2 | -2 | -8 | 18 | 0 |
| 3 | Connor Lloyd 2 | -3 | +3 | -1 | -6 | -7 | 18 | 0 |
| 4 | Jed Lloyd | -1 | -4 | +4 | -4 | -5 | 18 | 0 |
| 5 | Kate Elliott | -3 | -5 | +4 | +3 | -1 | 18 | 1 |
| 5 | Ralph Hubbard | -2 | E | -2 | +3 | -1 | 18 | 1 |
| 5 | VJL1 | -2 | -7 | +5 | +3 | -1 | 18 | 1 |
| 8 | Scott Lloyd | +1 | -3 | +2 | +1 | +1 | 18 | 1 |
| 8 | Scott Lloyd 2 | E | -1 | E | +2 | +1 | 18 | 1 |
| 10 | Jack | -1 | -2 | +1 | +6 | +4 | 18 | 2 |
| 10 | Tim Hubbard | -1 | E | +4 | +1 | +4 | 18 | 1 |
| 12 | Freddie Gowar | +1 | -2 | +4 | +2 | +5 | 18 | 1 |
| 13 | Connor Lloyd 3 | +2 | +1 | +5 | +5 | +13 | 18 | 2 |
| 13 | Jed Lloyd 3 | -1 | -1 | +9 | +6 | +13 | 18 | 3 |
| 15 | Jed Lloyd 2 | +5 | +4 | +3 | +3 | +15 | 18 | 2 |
| Average | E | -2 | +2 | +1 | +1 |
You may need to refresh your browser to see the latest scores.