| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Shane LOWRY | 20:03 | 5 | 4 | -1 | 5 | E | X58 | E | X58 | E | -1 |
| 3 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 5 | +1 | E | |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Shane LOWRY | 21:13 | 3 | 4 | +1 | 3 | E | X105 | E | X105 | E | +1 |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Tommy FLEETWOOD | 21:48 | 5 | 5 | E | 3 | -2 | X206 | E | X206 | E | -2 |
| 9 | Shane LOWRY | 22:05 | 4 | 3 | -1 | 4 | E | X83 | E | X83 | E | -1 |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Matt FITZPATRICK | 21:36 | 5 | 4 | -1 | 5 | E | X175 | E | X175 | E | -1 |
| 14 | Matt FITZPATRICK | 21:54 | 4 | 4 | E | 4 | E | X292 | E | X292 | E | E |
| 15 | Matt FITZPATRICK | 22:11 | 5 | 5 | E | 5 | E | X168 | E | X168 | E | E |
| 16 | Bryson DECHAMBEAU (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Tommy FLEETWOOD | 00:43 | 4 | 5 | +1 | 5 | +1 | X202 | E | X202 | E | +2 |
| TOTAL | 72 | 70 | -2 | 72 | E | 14 | +3 | 14 | +3 | +4 | ||
| Holes / Rank | 18 | 486th | 18 | 2520th | 3 | 1st | 3 | 1741st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.