| Rank | Entry Name | R1 | R2 | R3 | R4 | TOT | After Holes | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Comber 3 | +2 | -3 | -6 | -5 | -12 | 18 | 0 |
| 2 | Irondad33 | E | -2 | -3 | -3 | -8 | 18 | 0 |
| 3 | Peter Comber 2 | +2 | -2 | -4 | -3 | -7 | 18 | 0 |
| 3 | Swan1 | E | -9 | -1 | +3 | -7 | 18 | 0 |
| 5 | Jamie Benson | E | -4 | -2 | +1 | -5 | 18 | 0 |
| 6 | Swan2 | -1 | -2 | E | -1 | -4 | 18 | 1 |
| 6 | Swan5 | +3 | -4 | E | -3 | -4 | 18 | 1 |
| 8 | Peter Comber 1 | -3 | -2 | +1 | +1 | -3 | 18 | 1 |
| 8 | Swan3 | +3 | E | -4 | -2 | -3 | 18 | 0 |
| 10 | Swan6 | -1 | -4 | E | +3 | -2 | 18 | 0 |
| 10 | Swan9 | -2 | -3 | E | +3 | -2 | 18 | 1 |
| 12 | Hax1957 | +2 | -4 | +1 | E | -1 | 18 | 1 |
| 12 | Ralph Hubbard | -2 | E | -2 | +3 | -1 | 18 | 1 |
| 12 | simon coan | E | E | -1 | E | -1 | 18 | 0 |
| 12 | Swan7 | -3 | -3 | -3 | +8 | -1 | 18 | 2 |
| 16 | Will Carrick | -6 | -5 | +5 | +7 | +1 | 18 | 2 |
| 17 | AA 1 | +5 | -3 | -3 | +3 | +2 | 18 | 1 |
| 17 | The Slice Is Right 2 | E | E | +2 | E | +2 | 18 | 1 |
| 19 | The Slice Is Right 1 | +3 | -1 | -1 | +2 | +3 | 18 | 1 |
| 20 | Majoral Spicks 1 | +2 | +2 | +2 | -2 | +4 | 18 | 1 |
| 20 | Robbie Marshall | -2 | -3 | +4 | +5 | +4 | 18 | 2 |
| 20 | Swan10 | +2 | -3 | +1 | +4 | +4 | 18 | 1 |
| 20 | Tim Hubbard | -1 | E | +4 | +1 | +4 | 18 | 1 |
| 24 | Swan4 | -2 | -6 | +5 | +8 | +5 | 18 | 2 |
| 25 | Charles Bellm 1 | +2 | +3 | +4 | -3 | +6 | 18 | 1 |
| 25 | Charles Bellm 2 | +1 | +2 | +3 | E | +6 | 18 | 1 |
| 25 | Enough Golf Already | +3 | E | +1 | +2 | +6 | 18 | 1 |
| 28 | Just Aim Left | E | -6 | +5 | +9 | +8 | 18 | 2 |
| 28 | Majoral Spicks 2 | E | +3 | +2 | +3 | +8 | 18 | 1 |
| 30 | Swan8 | +1 | +3 | +2 | +5 | +11 | 18 | 1 |
| 31 | AA 2 | +3 | +2 | +4 | +3 | +12 | 18 | 2 |
| 31 | Jim Renwick | -1 | E | +7 | +6 | +12 | 18 | 2 |
| 31 | Majoral Spicks 3 | +4 | E | +4 | +4 | +12 | 18 | 2 |
| 34 | Coach’s Choppers | +3 | -2 | +7 | +5 | +13 | 18 | 2 |
| Average | E | -2 | +1 | +2 | +2 |
You may need to refresh your browser to see the latest scores.