Entry8 (O26-10008)
| 1 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Scottie SCHEFFLER | | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 5 | +1 | E |
| 3 | Ludvig ABERG | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 4 | Justin ROSE | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Shane LOWRY | | 4 | 4 | E | 3 | -1 | 1 | -3 | 3 | -1 | -5 |
| 7 | Patrick REED | | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 |
| 8 | Justin ROSE | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 9 | Justin ROSE | | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
| 10 | Shane LOWRY | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 11 | Scottie SCHEFFLER | | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 12 | Patrick REED | | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 13 | Viktor HOVLAND | | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
| 14 | Scottie SCHEFFLER | | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 |
| 15 | Ludvig ABERG | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 16 | Ludvig ABERG | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | E | -3 |
| 17 | Patrick REED | | 5 | 4 | -1 | 3 | -2 | 4 | -1 | 5 | E | -4 |
| 18 | Shane LOWRY | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
|
TOTAL |
|
70 |
70 |
E |
67 |
-3 |
63 |
-7 |
70 |
E |
-10 |
|
Holes Played / Rank |
|
|
18 |
53 |
18 |
31 |
18 |
1 |
18 |
67 |
7 |
You are a member of 1 mini league