| Rank | Entry Name | Entry ID | Score |
|---|---|---|---|
| 1 | Ryan Dalton 3 | O26-10414 | -14 |
| 1 | Stroke Survivors 3 | O26-11625 | -14 |
| 1 | Stuart Montgomerie 7 | O26-10993 | -14 |
| 4 | Darren Howard 4 | O26-11489 | -13 |
| 4 | James Holden 1 | O26-11469 | -13 |
| 4 | Nicola Ralston 22 | O26-10808 | -13 |
| 7 | Ed Blake 1 | O26-11329 | -12 |
| 7 | Edward Flatman 2 | O26-10955 | -12 |
| 7 | Greg Sanderson 8 | O26-10130 | -12 |
| 7 | Harry Foster 2 | O26-11004 | -12 |
| 7 | ian Beaumont 3 | O26-10038 | -12 |
| 7 | Legend | O26-11243 | -12 |
| 7 | Michael Rushton 1 | O26-11607 | -12 |
| 7 | Simon Cooper 1 | O26-11628 | -12 |
| 7 | The Caddie | O26-10846 | -12 |
| 7 | William Harrison 17 | O26-10749 | -12 |
| 17 | Malcolm Wells 2 | O26-10536 | -11 |
| 17 | Theron van Wyk | O26-10118 | -11 |
| 19 | Andrew Fraser 6 | O26-11373 | -10 |
| 19 | Jonathan Hedges 2 | O26-11721 | -10 |
| 19 | Paul Beard 1 | O26-11505 | -10 |
| 19 | Peter Hurwood 2 | O26-10394 | -10 |
| 19 | Trish Trahar 1 | O26-10111 | -10 |
| 24 | Ben Horspole 2 | O26-11169 | -9 |
| 24 | Eric Visser 2 | O26-10903 | -9 |
| 24 | Eric Visser 4 | O26-10905 | -9 |
| 24 | Hit N Hope 1 | O26-10549 | -9 |
| 24 | Jeff Keen 6 | O26-10005 | -9 |
| 24 | John Belchier 2 | O26-10428 | -9 |
| 24 | Maeve Dore marvels | O26-10762 | -9 |
| 24 | Nicholas Watts 2 | O26-11231 | -9 |
| 24 | sibbers 1 | O26-10963 | -9 |
| 24 | Tudor Ristea 1 | O26-11603 | -9 |
| 24 | William Harrison 7 | O26-10739 | -9 |
| 35 | Chris Legg 2 | O26-10271 | -8 |
| 35 | Ed Blake 5 | O26-11333 | -8 |
| 35 | Jacob Barratt 1 | O26-10933 | -8 |
| 35 | James McGarrity 1 | O26-10480 | -8 |
| 35 | James Tobin 11 | O26-11408 | -8 |
| 35 | Jonathan Powell 7 | O26-11681 | -8 |
| 35 | MartyMoose3 | O26-10316 | -8 |
| 35 | Piers Manktelow 1 | O26-10765 | -8 |
| 35 | Richard Hunt 1 | O26-10587 | -8 |
| 44 | Barry Castleman 3 | O26-11257 | -7 |
| 44 | BestoftheRest | O26-11635 | -7 |
| 44 | Bifco-Wakey | O26-10557 | -7 |
| 44 | Boab The Champ | O26-10555 | -7 |
| 44 | Brett Purkiss 10 | O26-10025 | -7 |
| 44 | Bruno Castro 2 | O26-10778 | -7 |
| 44 | Caroline Smith 8 | O26-11750 | -7 |
| 44 | Darren Howard 5 | O26-11490 | -7 |
| 44 | Donald Chattaway 2 | O26-10773 | -7 |
| 44 | Greg Sanderson 12 | O26-10134 | -7 |
| 44 | Hilda Hellfest | O26-11638 | -7 |
| 44 | Howard Hellfest | O26-11640 | -7 |
| 44 | Jack Higgins 1 | O26-11619 | -7 |
| 44 | Joanne Bryant 2 | O26-10657 | -7 |
| 44 | JockD 2 | O26-10058 | -7 |
| 44 | kerry gray 1 | O26-10065 | -7 |
| 44 | kerry gray 2 | O26-10066 | -7 |
| 44 | MS 7 | O26-10695 | -7 |
| 44 | Nicola Ralston 26 | O26-10812 | -7 |
| 44 | Nicola Ralston 7 | O26-10793 | -7 |
| 44 | Pete Wilder 3 | O26-11537 | -7 |
| 44 | Peter Jones 1 | O26-10976 | -7 |
| 44 | Piers Manktelow 3 | O26-10767 | -7 |
| 44 | Richard Hartley 6 | O26-10223 | -7 |
| 44 | Robert White 7 | O26-11617 | -7 |
| 44 | Roger Dore 2 | O26-10731 | -7 |
| 44 | Sarah Wickham 1 | O26-11695 | -7 |
| 44 | steve flanagan 6 | O26-10093 | -7 |
| 44 | Steven Smart 1 | O26-10246 | -7 |
| 73 | Adam Ball 4 | O26-11668 | -6 |
| 73 | Adrian Jones 2 | O26-11529 | -6 |
| 73 | Alex Robshaw 2 | O26-10961 | -6 |
| 73 | BISSMAN WILD CARD | O26-11343 | -6 |
| 73 | C7SOL2 | O26-10210 | -6 |
| 73 | Charles Lamb 3 | O26-11046 | -6 |
| 73 | Darren Howard 1 | O26-11486 | -6 |
| 73 | Edward Flatman 3 | O26-10956 | -6 |
| 73 | Floppers | O26-11122 | -6 |
| 73 | Geoff ELDRED 1 | O26-10151 | -6 |
| 73 | Henry Johnstone 1 | O26-11450 | -6 |
| 73 | ian Beaumont 8 | O26-10043 | -6 |
| 73 | James Holden 5 | O26-11473 | -6 |
| 73 | Jeff Keen 8 | O26-10007 | -6 |
| 73 | JockD 4 | O26-10060 | -6 |
| 73 | JockD 6 | O26-10062 | -6 |
| 73 | John Rosier 7 | O26-10717 | -6 |
| 73 | Jonathan Eliot 6 | O26-10278 | -6 |
| 73 | Michael Milner 1 | O26-11553 | -6 |
| 73 | Nick Blewitt 2 | O26-10363 | -6 |
| 73 | Nicola Ralston 11 | O26-10797 | -6 |
| 73 | Paul Drew 3 | O26-10073 | -6 |
| 73 | Peterb2 | O26-10432 | -6 |
| 73 | richard merry 2 | O26-10255 | -6 |
| 73 | Robert White 2 | O26-11612 | -6 |
| 73 | Salty Pinecone 3 | O26-11282 | -6 |
| 73 | Sam Baldwin 1 | O26-10305 | -6 |
| 73 | Sian Keen 2 | O26-10509 | -6 |
| 73 | steve flanagan 4 | O26-10091 | -6 |
| 73 | steve flanagan 8 | O26-10095 | -6 |
| 73 | USS Discovery | O26-11575 | -6 |
| 104 | Andy Warmington 1 | O26-11582 | -5 |
| 104 | Barry Hall 5 | O26-10102 | -5 |
| 104 | Bear Wilson | O26-11096 | -5 |
| 104 | Ben S-P 2 | O26-10972 | -5 |
| 104 | BISSMAN SUPER BLUES | O26-11340 | -5 |
| 104 | Charles Lamb 2 | O26-11045 | -5 |
| 104 | Chris Spalding 5 | O26-10879 | -5 |
| 104 | dan brett 2 | O26-10230 | -5 |
| 104 | FREDDIE BISS CHELSEA | O26-11347 | -5 |
| 104 | Georgia Lambert 1 | O26-11082 | -5 |
| 104 | Jacob Barratt 2 | O26-10934 | -5 |
| 104 | Jeff Keen 5 | O26-10004 | -5 |
| 104 | John Phillips 1 | O26-10646 | -5 |
| 104 | John Richardson 1 | O26-10471 | -5 |
| 104 | Josh Marks | O26-11754 | -5 |
| 104 | Kelly Miller 1 | O26-11053 | -5 |
| 104 | Liz Cole 1 | O26-10603 | -5 |
| 104 | Nic Seymour Mix | O26-11090 | -5 |
| 104 | Nicola Ralston 18 | O26-10804 | -5 |
| 104 | Nicola Ralston 20 | O26-10806 | -5 |
| 104 | Paul Berry 3 | O26-11509 | -5 |
| 104 | Paul Harness 2 | O26-10621 | -5 |
| 104 | Paul Mallinson 1 | O26-10326 | -5 |
| 104 | Paul Winter 19 | O26-10175 | -5 |
| 104 | richard merry 1 | O26-10254 | -5 |
| 104 | Ryan Baker 1 | O26-10837 | -5 |
| 104 | Sam Buckley 2 | O26-11561 | -5 |
| 104 | Sam Merson 1 | O26-11525 | -5 |
| 104 | Shaun McSorley 2 | O26-11065 | -5 |
| 104 | The Pine Ultras | O26-11024 | -5 |
| 104 | TK1 | O26-10784 | -5 |
| 104 | Trish Trahar 3 | O26-10113 | -5 |
| 104 | Wilbert Gorman 1 | O26-11515 | -5 |
| 137 | Adrian Jones 1 | O26-11528 | -4 |
| 137 | Alice Godfrey 5 | O26-10030 | -4 |
| 137 | Amanda Humphreys 1 | O26-11598 | -4 |
| 137 | Andy Hoskins 1 | O26-10919 | -4 |
| 137 | Brett Purkiss 8 | O26-10023 | -4 |
| 137 | Colin Dore this time | O26-10763 | -4 |
| 137 | Craig Lambert 1 | O26-10618 | -4 |
| 137 | Darren Howard 7 | O26-11492 | -4 |
| 137 | David Nutt 1 | O26-10764 | -4 |
| 137 | David Turner 2 | O26-10528 | -4 |
| 137 | Desmond Chopping 2 | O26-10941 | -4 |
| 137 | Eric Visser 1 | O26-10902 | -4 |
| 137 | Future wedding mc | O26-11741 | -4 |
| 137 | Harry Foster 6 | O26-11008 | -4 |
| 137 | James Tobin 9 | O26-11406 | -4 |
| 137 | JJB9-3 | O26-11277 | -4 |
| 137 | John belchier 3 | O26-11079 | -4 |
| 137 | Kevin Findlay 1 | O26-11649 | -4 |
| 137 | Michael Dahler 3 | O26-11498 | -4 |
| 137 | Mike Vandrau 1 | O26-10624 | -4 |
| 137 | Neil Jamieson 3 | O26-10502 | -4 |
| 137 | Nicola Ralston 9 | O26-10795 | -4 |
| 137 | Piers Manktelow 4 | O26-10768 | -4 |
| 137 | Piers Manktelow 5 | O26-10769 | -4 |
| 137 | Richard Cormack 4 | O26-10195 | -4 |
| 137 | Richard Frost 6 | O26-10385 | -4 |
| 137 | Ruth 2 | O26-10203 | -4 |
| 137 | Seb Brett 1 | O26-10913 | -4 |
| 137 | Shaun Barlow 1 | O26-11557 | -4 |
| 137 | Steven Moors 5 | O26-11701 | -4 |
| 137 | Stuart Jones 1 | O26-10262 | -4 |
| 137 | Susanne Hedges 1 | O26-11708 | -4 |
| 137 | Team Joe | O26-11337 | -4 |
| 137 | Terry Crawley 4 | O26-10540 | -4 |
| 137 | The presidents brain is missing | O26-10644 | -4 |
| 137 | William Harrison 18 | O26-10750 | -4 |
| 137 | William Harrison 28 | O26-10760 | -4 |
| 137 | Woosie's Caddie | O26-10874 | -4 |
| 175 | Adam Ball 1 | O26-11665 | -3 |
| 175 | Alex Cross 1 | O26-10153 | -3 |
| 175 | Alice Godfrey 6 | O26-10031 | -3 |
| 175 | Andrew Fraser 3 | O26-11370 | -3 |
| 175 | Ben Horspole 1 | O26-11168 | -3 |
| 175 | Ben Locking 9 | O26-10866 | -3 |
| 175 | Borg Cube | O26-11576 | -3 |
| 175 | CB7 | O26-11279 | -3 |
| 175 | Colin Brown 7 | O26-11146 | -3 |
| 175 | Fewie1 | O26-10436 | -3 |
| 175 | Howard and Hilda | O26-11639 | -3 |
| 175 | IAA | O26-10367 | -3 |
| 175 | Ian Russell 2 | O26-10936 | -3 |
| 175 | James Rees 4 | O26-10516 | -3 |
| 175 | James Tobin 22 | O26-11419 | -3 |
| 175 | James Tobin 6 | O26-11403 | -3 |
| 175 | Joe Hirst 1 | O26-10643 | -3 |
| 175 | Joe Portelli 2 | O26-11185 | -3 |
| 175 | John Bexon | O26-10433 | -3 |
| 175 | John Hogan 1 | O26-11391 | -3 |
| 175 | John Rosier 6 | O26-10716 | -3 |
| 175 | Karen Wilmshurst 1 | O26-10627 | -3 |
| 175 | Katharine Basey 1 | O26-11057 | -3 |
| 175 | Keith Moore 1 | O26-10569 | -3 |
| 175 | MartyB | O26-11523 | -3 |
| 175 | MHutch66 | O26-10338 | -3 |
| 175 | Michelle Newman 2 | O26-11601 | -3 |
| 175 | MS 5 | O26-10693 | -3 |
| 175 | Nicola Ralston 13 | O26-10799 | -3 |
| 175 | Nicola Ralston 14 | O26-10800 | -3 |
| 175 | Paul Kelly 1 | O26-10108 | -3 |
| 175 | Paul McMullen 3 | O26-11317 | -3 |
| 175 | Paul Winter 16 | O26-10172 | -3 |
| 175 | Paul Winter 28 | O26-10184 | -3 |
| 175 | Peter Hurwood 8 | O26-10400 | -3 |
| 175 | Piers Manktelow 7 | O26-10771 | -3 |
| 175 | Richard Hartley 2 | O26-10219 | -3 |
| 175 | Rodney Baker 2 | O26-10982 | -3 |
| 175 | Siobhan Jones 2 | O26-10561 | -3 |
| 175 | SonyaPVillainesses | O26-10104 | -3 |
| 175 | Stuart Montgomerie 4 | O26-10990 | -3 |
| 175 | Team Shirley | O26-11336 | -3 |
| 175 | Tom Raynor 2 | O26-10408 | -3 |
| 175 | Trish Trahar 7 | O26-10117 | -3 |
| 175 | William Harrison 19 | O26-10751 | -3 |
| 175 | William Harrison 2 | O26-10734 | -3 |
| 175 | William Harrison 21 | O26-10753 | -3 |
| 222 | Alice Godfrey 9 | O26-10034 | -2 |
| 222 | Andrew Comber 8 | O26-10422 | -2 |
| 222 | Backspin from the Bunker | O26-11479 | -2 |
| 222 | Barry Greenway 1 | O26-10110 | -2 |
| 222 | Chris Spalding 1 | O26-10875 | -2 |
| 222 | Colin Brown 2 | O26-11141 | -2 |
| 222 | Colm Kavanagh 1 | O26-11703 | -2 |
| 222 | Craig Baxter 1 | O26-11260 | -2 |
| 222 | CryForeHelp | O26-11307 | -2 |
| 222 | Daniel Pritchard 1 | O26-11264 | -2 |
| 222 | Danny Barnes | O26-10475 | -2 |
| 222 | David Man 1 | O26-11580 | -2 |
| 222 | David Roberts 1 | O26-10636 | -2 |
| 222 | Derek Palmer 3 | O26-11312 | -2 |
| 222 | Edward Hamilton | O26-11588 | -2 |
| 222 | Emile Visser 1 | O26-10719 | -2 |
| 222 | Eric Visser 8 | O26-10909 | -2 |
| 222 | Fredrika Sebardt 1 | O26-10546 | -2 |
| 222 | It must have landed on that Tee | O26-11474 | -2 |
| 222 | James Tobin 12 | O26-11409 | -2 |
| 222 | James Tobin 2 | O26-11399 | -2 |
| 222 | JJB9-2 | O26-11276 | -2 |
| 222 | Keith Mackenzie 1 | O26-10718 | -2 |
| 222 | Luke Smith 1 | O26-11075 | -2 |
| 222 | Malcolm Davies 2 | O26-11688 | -2 |
| 222 | Michael Milner 4 | O26-11556 | -2 |
| 222 | MS 9 | O26-10697 | -2 |
| 222 | Nicholas Watts 4 | O26-11233 | -2 |
| 222 | Nick Blewitt 1 | O26-10362 | -2 |
| 222 | Nicola Ralston 27 | O26-10813 | -2 |
| 222 | Nicola Ralston 4 | O26-10790 | -2 |
| 222 | Patrick Grant 1 | O26-11451 | -2 |
| 222 | Paul Berry 5 | O26-11511 | -2 |
| 222 | Paul Winter 21 | O26-10177 | -2 |
| 222 | Peter Hurwood 1 | O26-10393 | -2 |
| 222 | Peter Jones 3 | O26-10978 | -2 |
| 222 | Peter Jones 4 | O26-10979 | -2 |
| 222 | Richard Frost 2 | O26-10381 | -2 |
| 222 | Richard Frost 5 | O26-10384 | -2 |
| 222 | Roadsy 1 | O26-10604 | -2 |
| 222 | Rodrigo Furtado 3 | O26-11732 | -2 |
| 222 | Roger Dore B | O26-10819 | -2 |
| 222 | Roger Dore D | O26-10821 | -2 |
| 222 | Ryan Hall 1 | O26-10481 | -2 |
| 222 | sam Arora 6 | O26-11214 | -2 |
| 222 | Simon Cowan 2 | O26-11568 | -2 |
| 222 | Steve Fitch 1 | O26-11255 | -2 |
| 222 | Steven Smart 3 | O26-10248 | -2 |
| 222 | Steven Smart 7 | O26-10252 | -2 |
| 222 | Susanne Hedges 4 | O26-11711 | -2 |
| 222 | The Don | O26-10312 | -2 |
| 222 | Trish Trahar 2 | O26-10112 | -2 |
| 222 | Victoria Wilson 2 | O26-11180 | -2 |
| 222 | Wayne Carlile 3 | O26-11658 | -2 |
| 222 | William Harrison 11 | O26-10743 | -2 |
| 277 | Alice Godfrey 1 | O26-10026 | -1 |
| 277 | Amanda Humphreys 2 | O26-11599 | -1 |
| 277 | Andre Cambel 1 | O26-11028 | -1 |
| 277 | Andrew Comber 3 | O26-10417 | -1 |
| 277 | Andrew Martin Smith 1 | O26-10199 | -1 |
| 277 | Brentford Bearz 2 | O26-10075 | -1 |
| 277 | Brett Purkiss 9 | O26-10024 | -1 |
| 277 | Charlie Marley 2 | O26-10829 | -1 |
| 277 | Charlie Wilson 8 | O26-11095 | -1 |
| 277 | Chris Spalding 4 | O26-10878 | -1 |
| 277 | Dale Jordan 2 | O26-10683 | -1 |
| 277 | Dan Knight 1 | O26-10873 | -1 |
| 277 | Daniel Blackburn 1 | O26-11084 | -1 |
| 277 | Darren Howard 3 | O26-11488 | -1 |
| 277 | Furtunato 1 | O26-10566 | -1 |
| 277 | George Luckraft 1 | O26-11686 | -1 |
| 277 | HarniƱoUno | O26-10620 | -1 |
| 277 | James Hunt 1 | O26-11432 | -1 |
| 277 | James Rees 2 | O26-10514 | -1 |
| 277 | James Tobin 27 | O26-11424 | -1 |
| 277 | Jamie Davis 5 | O26-11694 | -1 |
| 277 | Jimmy Lee 6 | O26-10497 | -1 |
| 277 | JJB9-4 | O26-11278 | -1 |
| 277 | Joe Portelli 5 | O26-11188 | -1 |
| 277 | John Rosier 4 | O26-10714 | -1 |
| 277 | Jonathan Eliot 5 | O26-10277 | -1 |
| 277 | Jonathan Hedges 9 | O26-11728 | -1 |
| 277 | Jonathan Powell 9 | O26-11683 | -1 |
| 277 | Josh Barlow 1 | O26-11622 | -1 |
| 277 | Josh Kelly 1 | O26-11514 | -1 |
| 277 | Justin Oglesby 1 | O26-10923 | -1 |
| 277 | Leonardo Moro 1 | O26-10853 | -1 |
| 277 | Luke Casey 1 | O26-11251 | -1 |
| 277 | Magnus Ross 1 | O26-10655 | -1 |
| 277 | MS 11 | O26-10699 | -1 |
| 277 | Nick Blewitt 4 | O26-10365 | -1 |
| 277 | Nick Phillips 1 | O26-10242 | -1 |
| 277 | Nick Scrivenger 1 | O26-11610 | -1 |
| 277 | Nicola Ralston 15 | O26-10801 | -1 |
| 277 | Nicola Ralston 16 | O26-10802 | -1 |
| 277 | Olly Springman 3 | O26-11269 | -1 |
| 277 | Paul Berry 4 | O26-11510 | -1 |
| 277 | Paul Winter 6 | O26-10162 | -1 |
| 277 | Peter Hurwood 6 | O26-10398 | -1 |
| 277 | Peter Jones 5 | O26-10980 | -1 |
| 277 | Rory Dore | O26-10761 | -1 |
| 277 | Ross Clephan 1 | O26-11139 | -1 |
| 277 | sam Arora 1 | O26-11209 | -1 |
| 277 | Sarah Woodcock 1 | O26-11069 | -1 |
| 277 | Sian Keen 1 | O26-10508 | -1 |
| 277 | Simon Cowan 1 | O26-11567 | -1 |
| 277 | Simon Cowan 3 | O26-11569 | -1 |
| 277 | Steven Smart 6 | O26-10251 | -1 |
| 277 | Stuart Montgomerie 5 | O26-10991 | -1 |
| 277 | Sunday England Double | O26-10844 | -1 |
| 277 | Vanessa Reynolds 2 | O26-11652 | -1 |
| 277 | Where is Dunino? | O26-10856 | -1 |
| 334 | andy cook 3 | O26-11250 | E |
| 334 | Ant Plummer 1 | O26-10970 | E |
| 334 | AsEURDo | O26-11631 | E |
| 334 | Ben Kemp on Gangs | O26-11390 | E |
| 334 | Ben Kersey 3 | O26-11565 | E |
| 334 | Brett Purkiss 2 | O26-10017 | E |
| 334 | Callum Hillicks 2 | O26-11482 | E |
| 334 | Clubbed Together | O26-10638 | E |
| 334 | Cpops 1 | O26-11287 | E |
| 334 | Dan Corry | O26-10119 | E |
| 334 | Darren Taylor 1 | O26-11197 | E |
| 334 | Dave Welch 1 | O26-11049 | E |
| 334 | Edward Flatman 5 | O26-10958 | E |
| 334 | Evelyn Somerville 1 | O26-10631 | E |
| 334 | Fin Brock | O26-11025 | E |
| 334 | Gerard Ceclich 1 | O26-10832 | E |
| 334 | Graeme Whiteman 1 | O26-11756 | E |
| 334 | Guy Jewell 2 | O26-10839 | E |
| 334 | Hammertime 1 | O26-10815 | E |
| 334 | ian Beaumont 5 | O26-10040 | E |
| 334 | Ian Greenwood 1 | O26-10632 | E |
| 334 | Issy Doyle 1 | O26-10013 | E |
| 334 | James Holden 4 | O26-11472 | E |
| 334 | James Tobin 26 | O26-11423 | E |
| 334 | James Tobin 5 | O26-11402 | E |
| 334 | Joe Portelli 1 | O26-11184 | E |
| 334 | John Rosier KM | O26-10711 | E |
| 334 | Jonathan Eliot 3 | O26-10275 | E |
| 334 | Jonathan Hedges 1 | O26-11720 | E |
| 334 | Katie Whelan 1 | O26-10015 | E |
| 334 | KensAI select 2 | O26-10320 | E |
| 334 | Lee Miller 1 | O26-11056 | E |
| 334 | Lucy Hassett 5 | O26-10470 | E |
| 334 | Marina Martin Smith | O26-10959 | E |
| 334 | Michael Constantine 1 | O26-10836 | E |
| 334 | Nicola Ralston 10 | O26-10796 | E |
| 334 | Paul Winter 14 | O26-10170 | E |
| 334 | Piers Manktelow 2 | O26-10766 | E |
| 334 | Rob Gordon 3 | O26-11504 | E |
| 334 | Robert White 6 | O26-11616 | E |
| 334 | Rodney Baker 5 | O26-10985 | E |
| 334 | Rodrigo Furtado | O26-11730 | E |
| 334 | Ryan harpur 1 | O26-11118 | E |
| 334 | Sara Springett 2 | O26-10405 | E |
| 334 | Seb Brett 2 | O26-10914 | E |
| 334 | sibbers 3 | O26-10965 | E |
| 334 | Simon Cowan 4 | O26-11570 | E |
| 334 | Stephen Nicholson 1 | O26-10237 | E |
| 334 | Steven Smart 5 | O26-10250 | E |
| 334 | Stuart Montgomerie 8 | O26-10994 | E |
| 334 | Trish Trahar 6 | O26-10116 | E |
| 334 | Will Murphy 6 | O26-11439 | E |
| 334 | William Harrison 4 | O26-10736 | E |
| 387 | Barry Hall 4 | O26-10101 | +1 |
| 387 | Ben Aspinall 2 | O26-11221 | +1 |
| 387 | Brett Purkiss 5 | O26-10020 | +1 |
| 387 | Chris Legg 1 | O26-10270 | +1 |
| 387 | Dale Jordan 6 | O26-10687 | +1 |
| 387 | Dan Evans 1 | O26-11740 | +1 |
| 387 | David Roberts 2 | O26-10637 | +1 |
| 387 | Hicksy 2 | O26-10086 | +1 |
| 387 | James Tobin 24 | O26-11421 | +1 |
| 387 | John Rosier 3 | O26-10713 | +1 |
| 387 | Justin ZACHARIA 2 | O26-10186 | +1 |
| 387 | Kevin Walter 3 | O26-11468 | +1 |
| 387 | Lynn Cassidy 1 | O26-11442 | +1 |
| 387 | Mark Finnett 2 | O26-10064 | +1 |
| 387 | Mark Probart 13 | O26-10449 | +1 |
| 387 | MartyMoose2 | O26-10315 | +1 |
| 387 | Michelle Newman 1 | O26-11600 | +1 |
| 387 | Nicola Ralston 6 | O26-10792 | +1 |
| 387 | OKUSA | O26-11630 | +1 |
| 387 | Paul Winter 13 | O26-10169 | +1 |
| 387 | Paul Winter 15 | O26-10171 | +1 |
| 387 | Paul Winter 2 | O26-10158 | +1 |
| 387 | Peter Hurwood 10 | O26-10402 | +1 |
| 387 | Richard Whitfield 1 | O26-11584 | +1 |
| 387 | Robert White 1 | O26-11611 | +1 |
| 387 | Sian Doyle 1 | O26-10872 | +1 |
| 387 | Simon Moss | O26-10067 | +1 |
| 387 | steve flanagan 1 | O26-10088 | +1 |
| 387 | Stroke Survivors 5 | O26-11627 | +1 |
| 387 | Stuart Montgomerie 10 | O26-10996 | +1 |
| 387 | THE BIG DOGS | O26-10834 | +1 |
| 387 | Victoria Wilson 1 | O26-11179 | +1 |
| 387 | Vivian Alexander 1 | O26-11495 | +1 |
| 387 | William Harrison 20 | O26-10752 | +1 |
| 387 | Woo Boys2 | O26-10241 | +1 |
| 422 | Arthureen Risk 2 | O26-10545 | +2 |
| 422 | Caroline Smith 3 | O26-11745 | +2 |
| 422 | Claudia Torres eveelutions | O26-11327 | +2 |
| 422 | David Turner 3 | O26-10529 | +2 |
| 422 | Gareth Brown 1 | O26-10840 | +2 |
| 422 | Golf Genius 7 | O26-10937 | +2 |
| 422 | Greg Sanderson 15 | O26-10137 | +2 |
| 422 | Harry Foster 1 | O26-11003 | +2 |
| 422 | Hicksy 1 | O26-10085 | +2 |
| 422 | Ian Lambert 1 | O26-10599 | +2 |
| 422 | Jed Lloyd 1 | O26-11313 | +2 |
| 422 | John Newman 2 | O26-11641 | +2 |
| 422 | John Oglesby 1 | O26-10225 | +2 |
| 422 | Mark Probart 11 | O26-10447 | +2 |
| 422 | Maurice Edgington 2 | O26-10473 | +2 |
| 422 | Neil Murphy 2 | O26-10602 | +2 |
| 422 | Nicola Ralston 2 | O26-10788 | +2 |
| 422 | Nicola Ralston 24 | O26-10810 | +2 |
| 422 | Paul Winter 24 | O26-10180 | +2 |
| 422 | Paul Winter 25 | O26-10181 | +2 |
| 422 | Peter Hurwood 5 | O26-10397 | +2 |
| 422 | Peter Jordan 1 | O26-11266 | +2 |
| 422 | Philip Faiers 2 | O26-10426 | +2 |
| 422 | Richard Frost 9 | O26-10388 | +2 |
| 422 | Robert White 5 | O26-11615 | +2 |
| 422 | Ryan Dalton 2 | O26-10413 | +2 |
| 422 | Salty Pinecone 6 | O26-11285 | +2 |
| 422 | Sam Merson 2 | O26-11526 | +2 |
| 422 | Stephen Goodman 7 | O26-11039 | +2 |
| 422 | Sue Mitchell 1 | O26-10234 | +2 |
| 422 | Susanne Hedges 5 | O26-11712 | +2 |
| 422 | tom darwin 1 | O26-11585 | +2 |
| 422 | Vanessa Reynolds 1 | O26-11651 | +2 |
| 422 | Vinnypusa | O26-10012 | +2 |
| 422 | Will Murphy 1 | O26-11434 | +2 |
| 422 | William Harrison 1 | O26-10733 | +2 |
| 458 | Allan Wyllie 1 | O26-10586 | +3 |
| 458 | Barry Castleman 4 | O26-11265 | +3 |
| 458 | Bluegartons | O26-10887 | +3 |
| 458 | Caroline Smith 6 | O26-11748 | +3 |
| 458 | Colin Brown 9 | O26-11148 | +3 |
| 458 | Craig Laurence 1 | O26-10775 | +3 |
| 458 | Gary Copeland 1 | O26-11577 | +3 |
| 458 | Greg Smith | O26-10706 | +3 |
| 458 | James Tobin 15 | O26-11412 | +3 |
| 458 | James Tobin 25 | O26-11422 | +3 |
| 458 | James Tobin 3 | O26-11400 | +3 |
| 458 | James Tobin 4 | O26-11401 | +3 |
| 458 | Jamie Davis 2 | O26-11691 | +3 |
| 458 | Joe Portelli 3 | O26-11186 | +3 |
| 458 | Lorna Newman 1 | O26-11636 | +3 |
| 458 | Neil Addis 3 | O26-10585 | +3 |
| 458 | Nic Seymour USA | O26-11087 | +3 |
| 458 | Nicola Ralston 19 | O26-10805 | +3 |
| 458 | Paul Winter 11 | O26-10167 | +3 |
| 458 | Peter Morgan 2 | O26-10554 | +3 |
| 458 | Rob Gordon 2 | O26-11503 | +3 |
| 458 | Snaith Mashie Niblick - Thin to Win | O26-10579 | +3 |
| 458 | Snelly thirds | O26-10918 | +3 |
| 458 | steve flanagan 9 | O26-10096 | +3 |
| 458 | Stuart Hibberd 1 | O26-10895 | +3 |
| 458 | Stuart Montgomerie 9 | O26-10995 | +3 |
| 458 | Toby Waddington 2 | O26-11593 | +3 |
| 458 | Toby Waddington 3 | O26-11594 | +3 |
| 458 | Trish Trahar 5 | O26-10115 | +3 |
| 487 | Ben Smith rando | O26-11654 | +4 |
| 487 | Bill Banks 3 | O26-10600 | +4 |
| 487 | Callum Hillicks 4 | O26-11484 | +4 |
| 487 | Cameron Pringle | O26-10352 | +4 |
| 487 | Diego Veiga 2 | O26-11551 | +4 |
| 487 | Issy Doyle 2 | O26-10014 | +4 |
| 487 | James Tobin 10 | O26-11407 | +4 |
| 487 | James Tobin 23 | O26-11420 | +4 |
| 487 | James Tobin 7 | O26-11404 | +4 |
| 487 | James Tobin 8 | O26-11405 | +4 |
| 487 | Jeff Keen 4 | O26-10003 | +4 |
| 487 | Jenny Voss 2 | O26-10577 | +4 |
| 487 | Jimmy Lee 1 | O26-10492 | +4 |
| 487 | John Rosier Oscar | O26-10712 | +4 |
| 487 | Jonathan Hedges 8 | O26-11727 | +4 |
| 487 | Joseph Buckley 1 | O26-10654 | +4 |
| 487 | L Ledger | O26-10642 | +4 |
