Entry13 (O26-10013)
| 1 | Jason DAY | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 2 | Rory MCILROY | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 3 | Hideki MATSUYAMA | | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
| 4 | Hideki MATSUYAMA | | 3 | 3 | E | 4 | +1 | 2 | -1 | 3 | E | E |
| 5 | Corey CONNERS | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 6 | Hideki MATSUYAMA | | 4 | 3 | -1 | 2 | -2 | 4 | E | 4 | E | -3 |
| 7 | Corey CONNERS | | 3 | 4 | +1 | 4 | +1 | 3 | E | 4 | +1 | +3 |
| 8 | Scottie SCHEFFLER | | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
| 9 | Jason DAY | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 10 | Scottie SCHEFFLER | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 11 | Scottie SCHEFFLER | | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 12 | Ludvig ABERG | | 3 | 3 | E | 3 | E | 2 | -1 | 5 | +2 | +1 |
| 13 | Rory MCILROY | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 14 | Corey CONNERS | | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E |
| 15 | Rory MCILROY | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 16 | Ludvig ABERG | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | E | -3 |
| 17 | Jason DAY | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 18 | Ludvig ABERG | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
|
TOTAL |
|
70 |
70 |
E |
64 |
-6 |
66 |
-4 |
72 |
+2 |
-8 |
|
Holes Played / Rank |
|
|
18 |
53 |
18 |
6 |
18 |
16 |
18 |
89 |
13 |
You are a member of 1 mini league