Friday Leaderboard
Updated: 21 Feb 2026 11:53
| Rank |
Entry Name |
Entry Code |
Score |
Holes Played |
| 1 | Dominic Green | M22-01946 | -9 | 18 |
| 2 | Sian Keen | M22-01448 | -7 | 18 |
| 3 | Caroline Watson | M22-01300 | -6 | 18 |
| 4 | Jamie Lee-Smith | M22-01622 | -6 | 18 |
| 5 | Patrick Doyle | M22-00190 | -6 | 18 |
| 6 | Andrew Steel | M22-01452 | -5 | 18 |
| 7 | Andy Martin | M22-00107 | -5 | 18 |
| 8 | Archie Grossart | M22-01835 | -5 | 18 |
| 9 | Archie Whitingt | M22-01626 | -5 | 18 |
| 10 | Ben Cooper | M22-01846 | -5 | 18 |
| 11 | Caroline Roberts | M22-01555 | -5 | 18 |
| 12 | Chris Mountford-Hills | M22-01564 | -5 | 18 |
| 13 | David Mylroi | M22-01414 | -5 | 18 |
| 14 | Duncan Saville | M22-90032 | -5 | 18 |
| 15 | Harrison Smith | M22-02010 | -5 | 18 |
| 16 | Howard Skipper | M22-01001 | -5 | 18 |
| 17 | John Botten | M22-00698 | -5 | 18 |
| 18 | Lucy Berkeley | M22-01441 | -5 | 18 |
| 19 | Nick Holmes | M22-02112 | -5 | 18 |
| 20 | Oliver Coysh | M22-01161 | -5 | 18 |
| 21 | Peter Williams | M22-00879 | -5 | 18 |
| 22 | Richard Hartley | M22-00232 | -5 | 18 |
| 23 | Ruth Johnson | M22-01543 | -5 | 18 |
| 24 | Suzanne George | M22-00510 | -5 | 18 |
| 25 | Tessa Bryant | M22-00970 | -5 | 18 |
| 26 | Tom Connors | M22-00758 | -5 | 18 |
| 27 | Tom Huddleston | M22-00381 | -5 | 18 |
| 28 | Tom May | M22-00172 | -5 | 18 |
| 29 | Zach Georgiou | M22-01313 | -5 | 18 |
| 30 | Alex Lugt | M22-01751 | -4 | 18 |
| 31 | Alex Watson | M22-01211 | -4 | 18 |
| 32 | Andrew Trelfa | M22-01142 | -4 | 18 |
| 33 | Ben Kersey | M22-01384 | -4 | 18 |
| 34 | Benjamin Jenkins | M22-01057 | -4 | 18 |
| 35 | Charles Fortescue | M22-00926 | -4 | 18 |
| 36 | Charlie Wilson | M22-00849 | -4 | 18 |
| 37 | Clare Tattersall | M22-01226 | -4 | 18 |
| 38 | Dave Carroll | M22-01578 | -4 | 18 |
| 39 | David Cawdell | M22-01475 | -4 | 18 |
| 40 | David Harrison | M22-00918 | -4 | 18 |
| 41 | David Roche | M22-01518 | -4 | 18 |
| 42 | David Rosier | M22-01236 | -4 | 18 |
| 43 | David Symons | M22-00947 | -4 | 18 |
| 44 | Des Chopping | M22-00727 | -4 | 18 |
| 45 | Duncan Graves | M22-00590 | -4 | 18 |
| 46 | Duncan Saville | M22-90022 | -4 | 18 |
| 47 | Duncan Saville | M22-90012 | -4 | 18 |
| 48 | Duncan Saville | M22-90007 | -4 | 18 |
| 49 | Glenn Topping | M22-01449 | -4 | 18 |
| 50 | Guy Scott Plummer | M22-01712 | -4 | 18 |
| 51 | Henry Philipson | M22-01240 | -4 | 18 |
| 52 | Hitesh Parmar | M22-00807 | -4 | 18 |
| 53 | Hugh Hackney | M22-00430 | -4 | 18 |
| 54 | Hugh Williams | M22-02034 | -4 | 18 |
| 55 | James Nickoll | M22-01306 | -4 | 18 |
| 56 | James Thompson | M22-02056 | -4 | 18 |
| 57 | John Corey | M22-01304 | -4 | 18 |
| 58 | Joseph Buckley | M22-00280 | -4 | 18 |
| 59 | Josh Milev | M22-02090 | -4 | 18 |
| 60 | Kevin Gant | M22-00414 | -4 | 18 |
| 61 | Lindsay Celentano | M22-01782 | -4 | 18 |
| 62 | Lottie Woodham | M22-00990 | -4 | 18 |
| 63 | Luke Bateup | M22-00096 | -4 | 18 |
| 64 | Marc Hassall | M22-00781 | -4 | 18 |
| 65 | Nick Harrington | M22-01191 | -4 | 18 |
| 66 | Oli Tucker | M22-00618 | -4 | 18 |
| 67 | Pat Martin | M22-01316 | -4 | 18 |
| 68 | Paul Anthony | M22-01901 | -4 | 18 |
| 69 | Paul Brown | M22-00438 | -4 | 18 |
| 70 | Paul Cooper | M22-02130 | -4 | 18 |
| 71 | Rob Davidson | M22-01570 | -4 | 18 |
| 72 | Rory Pickard | M22-01859 | -4 | 18 |
| 73 | Ruli Viljoen | M22-00061 | -4 | 18 |
| 74 | Tanya Visser | M22-00545 | -4 | 18 |
| 75 | Ted Knight | M22-00999 | -4 | 18 |
| 76 | Tony Hunn | M22-01194 | -4 | 18 |
| 77 | Tony Trahar | M22-01998 | -4 | 18 |
| 78 | Trevor Kirby | M22-01968 | -4 | 18 |
| 79 | Venkata Bhamidipati | M22-00855 | -4 | 18 |
| 80 | Verity Hunt | M22-00043 | -4 | 18 |
| 81 | Al Thomson | M22-00908 | -3 | 18 |
| 82 | Alan Isaacs | M22-01867 | -3 | 18 |
| 83 | Alex Dolman | M22-00741 | -3 | 18 |
| 84 | Alex Haycock | M22-00205 | -3 | 18 |
| 85 | Alex Portas | M22-02124 | -3 | 18 |
| 86 | Alex Watson | M22-01729 | -3 | 18 |
| 87 | Andrew Fraser | M22-00256 | -3 | 18 |
| 88 | Andrew Mead | M22-01033 | -3 | 18 |
| 89 | Andrew Newey | M22-01429 | -3 | 18 |
| 90 | Andy Allen | M22-00687 | -3 | 18 |
| 91 | Antony Smith | M22-00934 | -3 | 18 |
| 92 | Barry Selman | M22-00333 | -3 | 18 |
| 93 | Bracey Lerner | M22-01894 | -3 | 18 |
| 94 | Brandon Kinsman | M22-01199 | -3 | 18 |
| 95 | Brett Purkiss | M22-00053 | -3 | 18 |
| 96 | Brian O'Connor | M22-00543 | -3 | 18 |
| 97 | Carol Bellamy | M22-00482 | -3 | 18 |
| 98 | Charlie Dyos-Hunter | M22-00014 | -3 | 18 |
| 99 | Charlie Golding | M22-01514 | -3 | 18 |
| 100 | Charlie Gordon | M22-01567 | -3 | 18 |
| 101 | Christopher Edwards | M22-00822 | -3 | 18 |
| 102 | Christopher Rose | M22-02016 | -3 | 18 |
| 103 | Connor Gorman | M22-01640 | -3 | 18 |
| 104 | Corinne Downey | M22-01146 | -3 | 18 |
| 105 | Craig Millar | M22-02031 | -3 | 18 |
| 106 | Dan Smith | M22-01202 | -3 | 18 |
| 107 | Daniel Cole | M22-00956 | -3 | 18 |
| 108 | Daniel Jeffery | M22-00173 | -3 | 18 |
| 109 | Danny Carlyle | M22-00800 | -3 | 18 |
| 110 | Darren Lamb | M22-01403 | -3 | 18 |
| 111 | Dave Eccles | M22-00801 | -3 | 18 |
| 112 | Dave Taylor | M22-01290 | -3 | 18 |
| 113 | David Butcher | M22-00211 | -3 | 18 |
| 114 | David Roberts | M22-01147 | -3 | 18 |
| 115 | Dillan Patel | M22-01169 | -3 | 18 |
| 116 | Duncan Saville | M22-90008 | -3 | 18 |
| 117 | Duncan Saville | M22-90040 | -3 | 18 |
| 118 | Ed Hamilton | M22-01995 | -3 | 18 |
| 119 | Edward Davidson | M22-01779 | -3 | 18 |
| 120 | Edward Songaila | M22-00353 | -3 | 18 |
| 121 | Francis Bryant | M22-00529 | -3 | 18 |
| 122 | Frank Manduca | M22-00464 | -3 | 18 |
| 123 | Gareth Hodges | M22-00146 | -3 | 18 |
| 124 | Graeme Crawford | M22-01134 | -3 | 18 |
| 125 | Greg Smith | M22-00202 | -3 | 18 |
| 126 | Gregor Maclennan | M22-00474 | -3 | 18 |
| 127 | Helen Casey | M22-00461 | -3 | 18 |
| 128 | Hugh Davidson | M22-00396 | -3 | 18 |
| 129 | James Wheatley | M22-01944 | -3 | 18 |
| 130 | Jamie Geffin | M22-00994 | -3 | 18 |
| 131 | Jason Doughty | M22-00450 | -3 | 18 |
| 132 | Jason Keen | M22-00351 | -3 | 18 |
| 133 | Jerram Clifford | M22-01760 | -3 | 18 |
| 134 | Jim Bolus | M22-00614 | -3 | 18 |
| 135 | Jodie Delves | M22-01238 | -3 | 18 |
| 136 | John Boardman | M22-01799 | -3 | 18 |
| 137 | Keith Doran | M22-00169 | -3 | 18 |
| 138 | Kevin Blake | M22-01886 | -3 | 18 |
| 139 | Lee Spackman | M22-00046 | -3 | 18 |
| 140 | Lewis Songaila | M22-00184 | -3 | 18 |
| 141 | Lewis Sutherland | M22-01349 | -3 | 18 |
| 142 | Luke Casey | M22-01603 | -3 | 18 |
| 143 | Luke Faber | M22-01497 | -3 | 18 |
| 144 | Lynn Cassidy | M22-01101 | -3 | 18 |
| 145 | Malcolm Lucas | M22-00119 | -3 | 18 |
| 146 | Marcus Dodd | M22-00109 | -3 | 18 |
| 147 | Mark James | M22-00705 | -3 | 18 |
| 148 | Mark Little | M22-00960 | -3 | 18 |
| 149 | Matt Bellamy | M22-02128 | -3 | 18 |
| 150 | Matt Bowman | M22-00930 | -3 | 18 |
| 151 | Matt Edelsten | M22-01797 | -3 | 18 |
| 152 | Matt Hunt | M22-01401 | -3 | 18 |
| 153 | Matt Stockdale | M22-00208 | -3 | 18 |
| 154 | Max Tracey | M22-02037 | -3 | 18 |
| 155 | Michael Goodhill | M22-00861 | -3 | 18 |
| 156 | Michael Mears | M22-00900 | -3 | 18 |
| 157 | Mike Bayley | M22-01985 | -3 | 18 |
| 158 | Nick Tucker | M22-01670 | -3 | 18 |
| 159 | Nina Macewen | M22-00071 | -3 | 18 |
| 160 | Ollie Monk | M22-00444 | -3 | 18 |
| 161 | Ollie Monk | M22-00445 | -3 | 18 |
| 162 | Paul Beard | M22-01467 | -3 | 18 |
| 163 | Peter Herbert | M22-00559 | -3 | 18 |
| 164 | Peter Kennell | M22-01740 | -3 | 18 |
| 165 | Rob Adams | M22-00625 | -3 | 18 |
| 166 | Robin Maxwell | M22-02105 | -3 | 18 |
| 167 | Roger Dale | M22-00028 | -3 | 18 |
| 168 | Roger Dore | M22-00865 | -3 | 18 |
| 169 | Ron Barden | M22-00318 | -3 | 18 |
| 170 | Ryan Baker | M22-01831 | -3 | 18 |
| 171 | Ryan Rocastle | M22-01174 | -3 | 18 |
| 172 | Scott Dilley | M22-00018 | -3 | 18 |
| 173 | Scott Lloyd | M22-01854 | -3 | 18 |
| 174 | Scott Thompson | M22-00153 | -3 | 18 |
| 175 | Siraj Khan | M22-01454 | -3 | 18 |
| 176 | Stephen Browne | M22-00766 | -3 | 18 |
| 177 | Steve Berkshire | M22-01864 | -3 | 18 |
| 178 | Stu Forbes | M22-00852 | -3 | 18 |
| 179 | Thomas Pakes | M22-00031 | -3 | 18 |
| 180 | Thomas Pearson | M22-01435 | -3 | 18 |
| 181 | Tim Gould | M22-00454 | -3 | 18 |
| 182 | Tom Bonnett | M22-01364 | -3 | 18 |
| 183 | Tom Darvall | M22-01468 | -3 | 18 |
| 184 | William Thomas | M22-01457 | -3 | 18 |
| 185 | Yannick Vuylsteke | M22-02054 | -3 | 18 |
| 186 | Zachary Mayer | M22-01839 | -3 | 18 |
| 187 | Adam Inman | M22-00767 | -2 | 18 |
| 188 | Adam Matues | M22-01488 | -2 | 18 |
| 189 | Adam Powers | M22-01075 | -2 | 18 |
| 190 | Adam Ross | M22-01338 | -2 | 18 |
| 191 | Aidan Graveson | M22-01005 | -2 | 18 |
| 192 | Al Thomson | M22-00907 | -2 | 18 |
| 193 | Alan Vincent | M22-01717 | -2 | 18 |
| 194 | Alastair Spalding | M22-01208 | -2 | 18 |
| 195 | Alex Byrne | M22-01883 | -2 | 18 |
| 196 | Alex Ellerby | M22-01139 | -2 | 18 |
| 197 | Alex Haycock | M22-00204 | -2 | 18 |
| 198 | Alex Songaila | M22-00251 | -2 | 18 |
| 199 | Allan Wyllie | M22-00077 | -2 | 18 |
| 200 | Andrew Davis | M22-01888 | -2 | 18 |
| 201 | Andy Bracken | M22-00742 | -2 | 18 |
| 202 | Andy Eggleston | M22-02026 | -2 | 18 |
| 203 | Andy Raynor | M22-01320 | -2 | 18 |
| 204 | Andy Stevens | M22-00803 | -2 | 18 |
| 205 | Andy Torbik | M22-01602 | -2 | 18 |
| 206 | Angus Wilton | M22-01096 | -2 | 18 |
| 207 | Anthony Grantham | M22-00677 | -2 | 18 |
| 208 | Antony Smith | M22-00931 | -2 | 18 |
| 209 | Archie Fogden | M22-00029 | -2 | 18 |
| 210 | Barry Selman | M22-00335 | -2 | 18 |
| 211 | Ben Hall | M22-01862 | -2 | 18 |
| 212 | Ben Jansen | M22-01767 | -2 | 18 |
| 213 | Ben Parker | M22-01029 | -2 | 18 |
| 214 | Blake Presar | M22-00655 | -2 | 18 |
| 215 | Bradley Bateup | M22-00065 | -2 | 18 |
| 216 | Bradley Schofield | M22-01023 | -2 | 18 |
| 217 | Charles Geduldt | M22-00678 | -2 | 18 |
| 218 | Charles Lamb | M22-00032 | -2 | 18 |
| 219 | Chris Sigley | M22-01827 | -2 | 18 |
| 220 | Christian Rasmussen | M22-00881 | -2 | 18 |
| 221 | Christine Poppelwell | M22-00040 | -2 | 18 |
| 222 | Christoph Hager | M22-00768 | -2 | 18 |
| 223 | Christopher Darlington | M22-00247 | -2 | 18 |
| 224 | Cliff Conway | M22-00073 | -2 | 18 |
| 225 | Colin Berkeley | M22-00362 | -2 | 18 |
| 226 | Connor Lloyd | M22-00269 | -2 | 18 |
| 227 | Connor Sutherland | M22-00978 | -2 | 18 |
| 228 | D ire Bonnar | M22-02075 | -2 | 18 |
| 229 | Dan Frankcom | M22-01763 | -2 | 18 |
| 230 | Dan Gray | M22-01299 | -2 | 18 |
| 231 | Dan Knight | M22-00122 | -2 | 18 |
| 232 | Daniel Corry | M22-00199 | -2 | 18 |
| 233 | Danny Wellington | M22-01858 | -2 | 18 |
| 234 | David Morriss | M22-00984 | -2 | 18 |
| 235 | David Perry | M22-00087 | -2 | 18 |
| 236 | David Rose | M22-01600 | -2 | 18 |
| 237 | Dion Purll | M22-01749 | -2 | 18 |
| 238 | Duncan Saville | M22-90021 | -2 | 18 |
| 239 | Duncan Saville | M22-90027 | -2 | 18 |
| 240 | Duncan Saville | M22-90016 | -2 | 18 |
| 241 | Duncan Saville | M22-90009 | -2 | 18 |
| 242 | Duncan Saville | M22-90045 | -2 | 18 |
| 243 | Ed Hobbs | M22-01849 | -2 | 18 |
| 244 | Faz Shoaib | M22-01076 | -2 | 18 |
| 245 | Fix It English | M22-00455 | -2 | 18 |
| 246 | Fred Ponsonby | M22-00707 | -2 | 18 |
| 247 | Freddie Blackwell | M22-01795 | -2 | 18 |
| 248 | Gareth Williams | M22-00035 | -2 | 18 |
| 249 | Gary Burns | M22-01308 | -2 | 18 |
| 250 | George Perry | M22-01528 | -2 | 18 |
| 251 | Georgina Krause | M22-00163 | -2 | 18 |
| 252 | Gill Wood | M22-00779 | -2 | 18 |
| 253 | Grant Walker | M22-00214 | -2 | 18 |
| 254 | Gregg Geraghty | M22-00415 | -2 | 18 |
| 255 | Harrison Smith | M22-00897 | -2 | 18 |
| 256 | Helen Casey | M22-00459 | -2 | 18 |
| 257 | Herb Jacklin | M22-01803 | -2 | 18 |
| 258 | Hugo Douglass | M22-01203 | -2 | 18 |
| 259 | Jack Anderson | M22-02049 | -2 | 18 |
| 260 | Jaco Marx | M22-01145 | -2 | 18 |
| 261 | James Dawkins | M22-01921 | -2 | 18 |
| 262 | James Dolling | M22-00533 | -2 | 18 |
| 263 | James Hussey | M22-01517 | -2 | 18 |
| 264 | James Mayland | M22-01993 | -2 | 18 |
| 265 | James Melhuish | M22-01082 | -2 | 18 |
| 266 | James Sullivan | M22-00746 | -2 | 18 |
| 267 | Jamie Dixon | M22-02099 | -2 | 18 |
| 268 | Jamie Sellar | M22-01350 | -2 | 18 |
| 269 | Jamie Stanford | M22-00364 | -2 | 18 |
| 270 | Jason Crease | M22-01408 | -2 | 18 |
| 271 | Jason Crease | M22-02083 | -2 | 18 |
| 272 | Jenny Hamilton | M22-01321 | -2 | 18 |
| 273 | Jim Igoe | M22-00290 | -2 | 18 |
| 274 | Joanna Mitchell | M22-01382 | -2 | 18 |
| 275 | John Clancy | M22-00164 | -2 | 18 |
| 276 | John Denore | M22-01873 | -2 | 18 |
| 277 | Johnny Durrant | M22-00991 | -2 | 18 |
| 278 | Johnny Durrant | M22-00995 | -2 | 18 |
| 279 | Johnny Martin Smith | M22-00773 | -2 | 18 |
| 280 | Jon Filby | M22-00562 | -2 | 18 |
| 281 | Joseph Boggi | M22-01374 | -2 | 18 |
| 282 | Joseph Hills | M22-01073 | -2 | 18 |
| 283 | Joshua Leaver | M22-00434 | -2 | 18 |
| 284 | Julie Herbert | M22-00507 | -2 | 18 |
| 285 | Karen Miller | M22-00145 | -2 | 18 |
| 286 | Keith Carless | M22-01353 | -2 | 18 |
| 287 | Keith Caunter | M22-00244 | -2 | 18 |
| 288 | Kevin Mccarthy | M22-00690 | -2 | 18 |
| 289 | Kevin Orchard | M22-01957 | -2 | 18 |
| 290 | Kieron O'Connor | M22-01504 | -2 | 18 |
| 291 | Laura Newby | M22-00391 | -2 | 18 |
| 292 | Lee Ironside | M22-00561 | -2 | 18 |
| 293 | Lee Miller | M22-01345 | -2 | 18 |
| 294 | Lee Rooney | M22-00771 | -2 | 18 |
| 295 | Liam Wallington | M22-02117 | -2 | 18 |
| 296 | Louise Golding | M22-01654 | -2 | 18 |
| 297 | Lynette Rooney | M22-01566 | -2 | 18 |
| 298 | Lynn Lambert | M22-00595 | -2 | 18 |
| 299 | Manny Velosa | M22-01041 | -2 | 18 |
| 300 | Mark Dodds | M22-00963 | -2 | 18 |
| 301 | Matt Bradly | M22-00998 | -2 | 18 |
| 302 | Matt Brumpton | M22-00716 | -2 | 18 |
| 303 | Max Kaye | M22-01750 | -2 | 18 |
| 304 | Max Read | M22-01087 | -2 | 18 |
| 305 | Max Rutter | M22-01388 | -2 | 18 |
| 306 | Merv Edwards | M22-00946 | -2 | 18 |
| 307 | Michael Atkinson | M22-01356 | -2 | 18 |
| 308 | Michael Dahler | M22-01591 | -2 | 18 |
| 309 | Mike Allen | M22-01466 | -2 | 18 |
| 310 | Monique Rocastle | M22-01790 | -2 | 18 |
| 311 | Monty Meehan | M22-00490 | -2 | 18 |
| 312 | Morris Mcgonigle | M22-00429 | -2 | 18 |
| 313 | Neil Sillick | M22-01680 | -2 | 18 |
| 314 | Niall Ruane | M22-01274 | -2 | 18 |
| 315 | Nick Riley | M22-00394 | -2 | 18 |
| 316 | Nick Tucker | M22-01910 | -2 | 18 |
| 317 | Nigel Trollope | M22-00909 | -2 | 18 |
| 318 | Oliver Williams | M22-02000 | -2 | 18 |
| 319 | Pam Watson | M22-01694 | -2 | 18 |
| 320 | Patrick King | M22-00067 | -2 | 18 |
| 321 | Paul Hennah | M22-01673 | -2 | 18 |
| 322 | Paul Hunt | M22-01695 | -2 | 18 |
| 323 | Peter Walsham | M22-01034 | -2 | 18 |
| 324 | Rene Naya | M22-00723 | -2 | 18 |
| 325 | Rich Few | M22-00435 | -2 | 18 |
| 326 | Richard Battle | M22-01829 | -2 | 18 |
| 327 | Richard Foster | M22-00959 | -2 | 18 |
| 328 | Richard Price | M22-00501 | -2 | 18 |
| 329 | Ricky Rudd | M22-01520 | -2 | 18 |
| 330 | Rob Adams | M22-00621 | -2 | 18 |
| 331 | Robert Defries | M22-01317 | -2 | 18 |
| 332 | Robert Gordon | M22-01059 | -2 | 18 |
| 333 | Robert White | M22-01331 | -2 | 18 |
| 334 | Robert Wood | M22-00824 | -2 | 18 |
| 335 | Rory Walford | M22-00502 | -2 | 18 |
| 336 | Ross Clephan | M22-00492 | -2 | 18 |
| 337 | Ross Maclennan | M22-00076 | -2 | 18 |
| 338 | Russell Limbrick | M22-00302 | -2 | 18 |
| 339 | Ryan Hall | M22-00948 | -2 | 18 |
| 340 | Sam Merson | M22-00731 | -2 | 18 |
| 341 | Sam Philpot | M22-01080 | -2 | 18 |
| 342 | Samuel Fry | M22-01463 | -2 | 18 |
| 343 | Scott Rumble | M22-01293 | -2 | 18 |
| 344 | Sean Fernley | M22-00422 | -2 | 18 |
| 345 | Sean Martin | M22-01099 | -2 | 18 |
| 346 | Shaun Warner | M22-01016 | -2 | 18 |
| 347 | Simon Mitchell | M22-01061 | -2 | 18 |
| 348 | Simon Simkin | M22-01953 | -2 | 18 |
| 349 | Steve Duke | M22-01292 | -2 | 18 |
| 350 | Steve Matthews | M22-00713 | -2 | 18 |
| 351 | Steve Redden | M22-01053 | -2 | 18 |
| 352 | Steven Iffland | M22-01295 | -2 | 18 |
| 353 | Steven Rossiter | M22-00840 | -2 | 18 |
| 354 | Stewart Jones | M22-00284 | -2 | 18 |
| 355 | Theo Kiakides | M22-01178 | -2 | 18 |
| 356 | Theo Kiakides | M22-01170 | -2 | 18 |
| 357 | Thomas Barnett | M22-00385 | -2 | 18 |
| 358 | Thomas Lowe | M22-01870 | -2 | 18 |
| 359 | Thomas Norman-Butler | M22-00054 | -2 | 18 |
| 360 | Thomas Norman-Butler | M22-00059 | -2 | 18 |
| 361 | Tim Childs | M22-01483 | -2 | 18 |
| 362 | Tim Lumsdon | M22-00188 | -2 | 18 |
| 363 | Tom Kurtz | M22-01017 | -2 | 18 |
| 364 | Tom Scrivenger | M22-00977 | -2 | 18 |
| 365 | Tracy Bryant | M22-01652 | -2 | 18 |
| 366 | Vincent Paige | M22-00309 | -2 | 18 |
| 367 | Warren Lynch | M22-01711 | -2 | 18 |
| 368 | Willbert Gorman | M22-01112 | -2 | 18 |
| 369 | Adam Kaye | M22-01845 | -1 | 18 |
| 370 | Adam Worthington | M22-00276 | -1 | 18 |
| 371 | Adrienne Grasso | M22-02035 | -1 | 18 |
| 372 | Aileen Wyllie | M22-00170 | -1 | 18 |
| 373 | Al Rae | M22-01347 | -1 | 18 |
| 374 | Alan Marshall | M22-00286 | -1 | 18 |
| 375 | Alan Rowan | M22-01930 | -1 | 18 |
| 376 | Alasdair Haines | M22-01660 | -1 | 18 |
| 377 | Alex Hance | M22-00183 | -1 | 18 |
| 378 | Alex Jewell | M22-00523 | -1 | 18 |
| 379 | Alex Vartevanian | M22-00538 | -1 | 18 |
| 380 | Ali Eagar | M22-00356 | -1 | 18 |
| 381 | Alistair Butt | M22-00379 | -1 | 18 |
| 382 | Andrew Robb | M22-00848 | -1 | 18 |
| 383 | Andy Mcnaney | M22-00660 | -1 | 18 |
| 384 | Aneta Mcguinness | M22-00862 | -1 | 18 |
| 385 | Ann Holgarth | M22-00494 | -1 | 18 |
| 386 | Anthony Oliver | M22-01765 | -1 | 18 |
| 387 | Ben Ford | M22-01541 | -1 | 18 |
| 388 | Ben Horspole | M22-01252 | -1 | 18 |
| 389 | Ben Johnson | M22-00632 | -1 | 18 |
| 390 | Benjamin Foottit | M22-01108 | -1 | 18 |
| 391 | Benson O'Hara | M22-00867 | -1 | 18 |
| 392 | Bill Madison | M22-01754 | -1 | 18 |
| 393 | Bob Bellamy | M22-00484 | -1 | 18 |
| 394 | Bracey Lerner | M22-01897 | -1 | 18 |
| 395 | Bracey Lerner | M22-01902 | -1 | 18 |
| 396 | Brian Cole | M22-01951 | -1 | 18 |
| 397 | Brian Creegan | M22-01166 | -1 | 18 |
| 398 | Bruce Franklin | M22-00601 | -1 | 18 |
| 399 | Carolina Mosquera | M22-01735 | -1 | 18 |
| 400 | Caroline Keen | M22-00045 | -1 | 18 |
| 401 | Caroline Keen | M22-02058 | -1 | 18 |
| 402 | Catherine Gunn | M22-00636 | -1 | 18 |
| 403 | Charles Scott Plummer | M22-01157 | -1 | 18 |
| 404 | Charlie Elek | M22-01118 | -1 | 18 |
| 405 | Charlie Foster | M22-00775 | -1 | 18 |
| 406 | Charlie Robb | M22-01291 | -1 | 18 |
| 407 | Charlie Wilson | M22-00480 | -1 | 18 |
| 408 | Chris Clarke | M22-00376 | -1 | 18 |
| 409 | Chris Courtney-Smith | M22-00033 | -1 | 18 |
| 410 | Chris Edkins | M22-00754 | -1 | 18 |
| 411 | Chris Mease | M22-01007 | -1 | 18 |
| 412 | Chris Sutton | M22-01812 | -1 | 18 |
| 413 | Christopher Bogart | M22-02043 | -1 | 18 |
| 414 | Christopher Darlington | M22-00246 | -1 | 18 |
| 415 | Ciara Conroy | M22-01395 | -1 | 18 |
| 416 | Constance Addington | M22-01516 | -1 | 18 |
| 417 | D J | M22-00326 | -1 | 18 |
| 418 | Dan Gray | M22-01285 | -1 | 18 |
| 419 | Daniel Sellears | M22-00597 | -1 | 18 |
| 420 | Darren Lamb | M22-01407 | -1 | 18 |
| 421 | Dave Thomas | M22-01554 | -1 | 18 |
| 422 | David Jebb | M22-01585 | -1 | 18 |
| 423 | David Martin Smith | M22-00764 | -1 | 18 |
| 424 | David Welch | M22-01533 | -1 | 18 |
| 425 | Dean Taylor | M22-02123 | -1 | 18 |
| 426 | Dennis Mckenna | M22-01648 | -1 | 18 |
| 427 | Des Chopping | M22-00728 | -1 | 18 |
| 428 | Dominic Galano | M22-01671 | -1 | 18 |
| 429 | Dominic Smith | M22-01941 | -1 | 18 |
| 430 | Don Wyllie | M22-00089 | -1 | 18 |
| 431 | Duncan Saville | M22-90013 | -1 | 18 |
| 432 | Duncan Saville | M22-90030 | -1 | 18 |
| 433 | Duncan Saville | M22-90020 | -1 | 18 |
| 434 | Duncan Saville | M22-90025 | -1 | 18 |
| 435 | Duncan Sawers | M22-01362 | -1 | 18 |
| 436 | Elliot Bennett | M22-00120 | -1 | 18 |
| 437 | Elliott Wood | M22-01032 | -1 | 18 |
| 438 | Ellis Styles | M22-00749 | -1 | 18 |
| 439 | Emile Visser | M22-00544 | -1 | 18 |
| 440 | Emile Visser | M22-00715 | -1 | 18 |
| 441 | Emma Underhill | M22-01753 | -1 | 18 |
| 442 | Flett Meason | M22-00577 | -1 | 18 |
| 443 | Francesca Blair | M22-01348 | -1 | 18 |
| 444 | Garry Howard | M22-00568 | -1 | 18 |
| 445 | Gary Peddie | M22-01825 | -1 | 18 |
| 446 | Gavin Darlington | M22-01049 | -1 | 18 |
| 447 | George Luckraft | M22-00954 | -1 | 18 |
| 448 | Giles Tulloch | M22-00264 | -1 | 18 |
| 449 | Graham Robertson | M22-01217 | -1 | 18 |
| 450 | Greg Bettis | M22-02036 | -1 | 18 |
| 451 | Greg Lewis | M22-01283 | -1 | 18 |
| 452 | Greg O'Brien | M22-00137 | -1 | 18 |
| 453 | Hadyn Mclarney | M22-01762 | -1 | 18 |
| 454 | Harry Churchill | M22-01748 | -1 | 18 |
| 455 | Harry George | M22-01181 | -1 | 18 |
| 456 | Harry Short | M22-01430 | -1 | 18 |
| 457 | Hayley Thomas | M22-01365 | -1 | 18 |
| 458 | Helen Simmons | M22-01960 | -1 | 18 |
| 459 | Helen Wisbey | M22-01065 | -1 | 18 |
| 460 | Henry Lamb | M22-01932 | -1 | 18 |
| 461 | Henry Lamb | M22-01945 | -1 | 18 |
| 462 | Ian Dymond | M22-00012 | -1 | 18 |
| 463 | Ian Howell | M22-00411 | -1 | 18 |
| 464 | Ian Lambert | M22-01307 | -1 | 18 |
| 465 | Ian Troy | M22-00178 | -1 | 18 |
| 466 | Jack Bamford | M22-01802 | -1 | 18 |
| 467 | Jack Lees | M22-00762 | -1 | 18 |
| 468 | Jack Steadman | M22-01095 | -1 | 18 |
| 469 | Jake Hyman | M22-01979 | -1 | 18 |
| 470 | Jake Hyman | M22-02133 | -1 | 18 |
| 471 | James Baughurst | M22-00888 | -1 | 18 |
| 472 | James Buchanan | M22-01746 | -1 | 18 |
